![]() [1] | AccuTerra off-road GPS mapping content truly is technology with a view.Learn more about the visual layers you'll see through AccuTerra. | |
![]() [2] | Digital Terrain Model (DTM) A highly accurate representation of your surrounding terrain. Colors highlight changes in elevation and illumination mimics the light angle of the afternoon to give you the best sense of grade and scale. Multiple sources of data are used to create the terrain model used in our AccuTerra data set. NOTE: Digital Terrain Model (DTM) layers are not supported by all manufacturers' devices. Please check availability for your device on our Partners [3] page.
| |
![]() [4] | Roads and Trails View one of the most comprehensive networks of recreational roads and trails available on a nationwide scale, thanks to the data from multiple government agencies and local sources. | |
![]() [5] | Hydrography The AccuTerra hydrographic layer depicts rivers, streams, lakes, ponds, and many other hydrologic features. Our data is derived from the National Hydrography Dataset (NHD), a comprehensive dataset for the continental United States, which gives AccuTerra one of the most complete hydrologic dataset ever released on a handheld device. | |
![]() [6] | Land Management Derived from multiple government agencies and local sources, the land management layer depicts property boundaries for federal, state, and local lands in the contiguous United States. It represents one of the most complete land management layers ever released to the public on a recreation device. | |
![]() [7] | Points of Interest You can view more than one million points of interest (POI) designed specifically for outdoor recreation. | |
![]() [8] | Contours Derived from a 10-meter nationwide elevation dataset, our 10-foot contour data helps you easily identify elevation change and grade of terrain.
|
Links:
[1] http://www.accuterra.com/sites/default/files/image/Large Showcase Images/Leadville_All_Layers_24k(1).jpg
[2] http://www.accuterra.com/sites/default/files/image/large_showcase_images/NTV.jpg
[3] http://accuterra.com/your_gps/partners
[4] http://www.accuterra.com/sites/default/files/image/Large Showcase Images/Leadville_Roads_and_Trails_24k(1).jpg
[5] http://www.accuterra.com/sites/default/files/image/large_showcase_images/hydrography.jpg
[6] http://www.accuterra.com/sites/default/files/image/Large Showcase Images/Leadville_AccuTerra_W_Rivers_And_Lakes_24k_Labels.jpg
[7] http://www.accuterra.com/sites/default/files/image/Large Showcase Images/Leadville_CO_Trail_POIs.jpg
[8] http://www.accuterra.com/sites/default/files/image/Large Showcase Images/Leadville_POI_Contours(1).jpg